Inconel Sheets, Inconel Plates, Inconel Alloy Plates, Inconel Sheets and Plates in India.
Other Availability Inconel Alloy Grades Sheets & Plates - In stock
Table Of Content
- What is Inconel Sheets & Plates
- Size Range and Standard Specifications for Inconel Sheets
- Different types of Inconel metal plate
- Grades of Inconel plates
- Inconel Sheet Plate mechanical properties
- Equivalent Grades of Inconel Sheets Plates
- Chemical Composition of Inconel Alloy Sheets & Plates
- Must check before buying Inconel shim sheet
- Inconel Sheets Sizes in Stock
- Testing of Inconel Sheets & Plates
- Packaging
- Inconel Plates Application Industries
- People Also Searched for
Inconel Alloy Hot Rolled Plates, ASTM B168 Alloy Plates, Inconel Cold Rolled Sheets, Inconel Alloy Sheets Manufacturers in India
inconel sheets suppliers, inconel plates cost, inconel alloy sheets and plates price per kg, nickel alloy plates price in Mumbai, astm b168 alloy plates price list in india, inconel sheets price.
Seamac Piping Solutions Inc. is a leading manufacturer and supplier of an extensive range of Sheet Plate. By considering the needs of industries, we are manufacturing these Plates in various metals and alloys. Inconel is one of the suitable alloys which is used to fabricate Sheet Plate. It is a superalloy which includes Nickel and Chromium. Inconel offers excellent tensile strength, high oxidation resistance, and corrosion resistance. It is suitable for harsh conditions and many environmental conditions.
We, Seamac Piping Solutions Inc., are fabricating Inconel Sheet Plate in many sizes, grades, specifications, and dimensions. We follow all national and international standards while manufacturing these Plates. This helps us to deliver perfectly suitable Inconel Sheet Plate to our esteem clients from all over the globe. These Plates offer resistance in many corrosive and acidic environments. As per the client’s requirements, we are supplying Inconel Sheet Plate in modified forms.
Seamac Piping Solutions Inc. carries a wide range of inconel sheets and plates in a variety of lengths, ODs, IDs, size and wall thicknesses to meet your project’s needs—including sheets and plates in dimension as per ASTM and weight-kg. per mtr. weight & thickness of inconel sheets plates .
We aim to offer all features like high yield strength, easy construction, robust structure, exceptional corrosion resistance, high workability and durability, low maintenance and long working life with our high-grade Inconel Sheet Plate. Our team of skilled professionals are working hard to deliver precise quality within the decided time. They perform various tests to check all parameters and also to avoid defects. We offer dimensionally accurate Inconel Sheet Plate to our clients.
Seamac Piping Solutions Inc. is focusing on to provide excellent quality with all features and safe delivery. Our Inconel Sheet Plate has exceptional mechanical strength and toughness to bear very high temperature and pressure. We are using modern machinery and tools which help us manufacture precise Inconel Sheet Plate in bulk amount without compromising in quality. We have prepared Plates in general sizes which help to complete urgent orders for our clients.
Inconel Sheets and Plates Specifications
Specification : ASTM B168 / ASME SB168
Dimension Standard : JIS, AISI, ASTM, GB, DIN, EN, etc
Inconel Sheet : thickness range from .008" to .0125"
Inconel Plate : thickness ranges from .0125" to 5.00"
Size : 15NB to 150NB In
Tempers : Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard
Hardness: Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Form: Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc.
We also focus on damage-free delivery of Inconel Sheet Plate. For this, we pack Plates in Wooden boxes, crates, and wrap them in environmentally friendly materials to avoid defects throughout the transit. Within the decided time, we complete every order with all necessary formalities.
Different types of Inconel metal plate
Inconel sheet
Inconel coil
Inconel strip
Inconel foil
Inconel shim stock
Inconel metal hot rolled plate
Inconel sheet metal
Inconel alloy cold rolled sheet
Inconel steel cold rolled strip
Testing of Inconel Sheets & Plates
In a reliable industry, several effective testing gives priority just to assure high quality of Inconel sheets plates production-• Hardness test
• Flattening/flaring test
• Macro/micro test
• Chemical/mechanical test
• IGC/PMI test
• Pitting resistance test
• Radiography/hydrostatic test
Packaging-
When comes to supply the product packaging done in varieties for safer and damage free shipping-• Wooden pallets/boxes/crates
• Carton boxes
• Shrink-wrapped
You can definitely buy Inconel sheets plates online to get heavy discounts.


Inconel Sheets Sizes in Stock:
All Sheets and Plates is manufactured and tested / inspected to the relevant standards including ASTM, ASME and API etc.
| Inconel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
| 10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
| 11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
| 11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
| 11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
| 12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
| 12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
| 12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
| 14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
| 14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
| 16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
| 16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
| 18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
| 18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
| 20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
| 22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
| 22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
| 24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
| 26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
| 26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
| 28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
Grades of Inconel plates
| Grade | AMS | ASTM | Lifespan | Nickel content |
|---|---|---|---|---|
| 625 | AMS 5599/5869 |
|
over 50 years | 58% |
| 601 | AMS 5870 |
|
over 30 years | 58-63% |
| 600 | AMS 5540 |
|
30 years | 72% |
| X-750 | AMS 5542/5598 |
|
25 to 30 years | 70% |
| 718 | AMS 5596/5597 |
|
25 to 35 years | 52.5% |
| 825 | – |
|
35 to 45 years | 38-46% |
| 800 | AMS 5877 |
|
35 to 40 years | 30–45% |
| 800H | AMS 5871 |
|
35 to 40 years | 30-35% |
Inconel Sheet Plate mechanical properties
| Alloy 625 | Alloy 600 | Nickel alloy 718 | Alloy 601 | |
|---|---|---|---|---|
| Yield strength – Mpa | 345min. | 240min. | 550 min. | 300min. |
| Density | 8.4 g/cm³ | 8.4 g/cm³ | 8.2 g/cm³ | 8.1g/cm³ |
| Tensile strength – Mpa | 760min. | 550min. | 965min | 650min. |
| Brinell hardness (HB) | ≤220 | ≤195 | ≤363 | ≤220 |
| Elongation % | 30 min. | 30min. | 30 min. | 30 min. |
| Melting Range,℃ | 1290-1350℃ | 1370-1425 ℃ | 1260-1340 ℃ | 1320-1370℃ |
Equivalent Grades of Inconel Sheets Plates
| STANDARD | WERKSTOFF NR. | UNS | BS | GOST | OR | JIS | EN | AFNOR |
|---|---|---|---|---|---|---|---|---|
| Inconel 625 | 2.4856 | N06625 | NA 21 | ХН75МБТЮ | ЭИ602 | NCF 625 | NiCr22Mo9Nb | NC22DNB4M |
| Inconel 600 | 2.4816 | N06600 | NA 13 | МНЖМц 28-2,5-1,5 | ЭИ868 | NCF 600 | NiCr15Fe | NC15FE11M |
| Inconel 718 | 2.4668 | N07718 | - | - | - | - | - | - |
| Incoloy 825 | 2.4858 | N08825 | NA 16 | ЭП703 | XH38BT | NCF 825 | NiCr21Mo | NFE30C20DUM |
| Incoloy 800 | 1.4876 | N08800 | NA 15 | ЭИ670 | XH32T | NCF 800 | X10NiCrAlTi32-20 | Z8NC32-21 |
Chemical Composition of Inconel Alloy Sheets & Plates
| Grade | Note: Inconel plate contain nickel between 72% and 90% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co | Mo | Fe | Cr | Nb | Ni | Ti | Mn | Al | Cu | Si | S | C | B | P | ||
| 625 | 1.0 | 8.0-10.0 | 5.0 | 20.0-23.0 | 3.15-4.15 | 58.0 | 0.4 | 0.5 | 0.4 | 0.5 | 0.015 | 0.1 | 0.015 | |||
| 600 | 6.0-10.0 | 14.0-17.0 | 72.0 | 1.0 | 0.5 | 0.5 | 0.015 | 0.15 | ||||||||
| 718 | 1.0 | 2.8-3.3 | balance | 17.0-21.0 | 4.75-5.5 | 50.0-55.0 | 0.3 | 0.35 | 0.65-1.15 | 0.2-0.8 | 0.35 | 0.015 | 0.08 | 0.006 | 0.015 | |
| 617 | 10.0-15.0 | 8.0-10.0 | 3.0 | 20.0-24.0 | 44.2-56.0 | 0.6 | 0.5 | 0.8-1.5 | 0.5 | 0.5 | 0.015 | 0.15 | 0.006 | 0.015 | ||
| X-750 | 1.0 | 5.0-9.0 | 14.0-17.0 | 0.7-1.2 | 70.0 | 2.25-2.75 | 1.0 | 0.4-1.0 | 0.5 | 0.5 | 0.01 | 0.08 | ||||
Must check before buying Inconel shim sheet
| As Inconel plate supplier below services offered by Regent steel | ||
|---|---|---|
| Surface finish | Processing of plate | Inconel hot rolled plate additional services |
|
|
|
| Inconel cold rolled plate testing | Cutting | Documentation |
|
|
|
Inconel Sheets and Plates Application Industries
- Chemical Industry
- Petrochemical industry
- Marine & Power Transmission industry
- Power plants
- Energy industries
- Furniture
- Pharmaceutical processing industry
- Modern architecture
- Home appliances
- Water waste projects
- Synthetic fiber
- Heat exchanger
- Fluid piping
- Dairy and food processing
People Also Searched for
astm b168 inconel alloy sheets and plates, inconel alloy plate rates in india, inconel alloy coils suppliers in india, inconel alloy sheet price in india, inconel alloy sheet metal gauge, inconel sheets and plates stock, inconel alloy plates, inconel alloy sheet weight chart, inconel alloy plates suppliers in mumbai, inconel gauge thickness, inconel alloy sheet manufacturer, inconel alloy coils, inconel alloy plate density, inconel plate, inconel coils, inconel plate suppliers, alloy inconel 20 gauge sheet metal price, inconel foils exporters, 16 gauge sheet metal, inconel alloy plate specification, galvanized sheet metal 4x8 inconel alloy suppliers in mumbai, inconel sheets, inconel sheets price, inconel coils sizes, inconel plate price in india, inconel alloy sheets and plates suppliers in mumbai, inconel alloy plate specification, inconel® plate thickness, inconel alloy sheet price per kg in india, inconel sheet weight calculator, inconel alloy strips supplier, inconel sheet thickness, inconel plate weights.









